API Visibility and Team Roles
Features or action that a user can perform in Trimble Cloud Console is determined by the type of role the user inherits. This topic includes:
- Team Roles
- Permissions by Roles Table
- Detailed Permissions of Administrator and User Role
- API Product Visibility
Team Roles
The following roles are available in Trimble Cloud Console:
Administrator - An Administrator can manage the lifecycle of APIs, Products, Applications and Subscriptions. They can also review new member join requests for the team they manage and approve subscription requests for closed products.
User - A User can oversee the lifecycle of their own APIs, Products, Applications, and Subscriptions. They have view-only access to team-level entities and cannot edit or delete them.
Permissions by Roles Table
The following table outlines the permissions available to Administrators and Users in the Trimble Cloud Console:
| Task | Administrator | User |
|---|---|---|
| Create a Team Space | Yes | Yes |
| Request to join existing teams | Yes | Yes |
| Delete a member from the same team | Yes | Yes, only in their self-registered teams |
| Add/Edit an API | Yes | Yes, but only self-registered proxies |
| Add/Edit an API Product | Yes | Yes, but only self-registered products |
| Manage Applications | Yes | Yes (Can access only self-registered applications and not the team’s apps) |
| Publish APIs using Trimble Developer APIs | Yes | Yes |
Detailed Permissions of Administrator and User Role:
“Administrator” Role Permission Matrix:
| 🧑💼Administrator Role | ||||
| INVITE | CREATE | READ | UPDATE | |
| APIs | ✅ | ✅ | ✅ | |
| API Versions | ✅ | ✅ | ✅ | |
| Product | ✅ | ✅ | ✅ | |
| Application | ✅ | ✅ | ✅ | |
| Subscription | ✅ | ✅ | ✅ | |
| Subscription Approval | ✅ | ✅ | ✅ | |
| Users | ✅ | ✅ | ✅ | |
| Teams | ✅ | ✅ | ✅ |
✅ - Has access to all entities
☑️ - Can only update/delete own entities
🟦 - Can view only Public visible Products
x - No Access
”User” Role Permission Matrix:
| 👤User Role | ||||
| INVITE | CREATE | READ | UPDATE | |
| APIs | ✅ | ✅ | ✅ | |
| API Versions | ✅ | ✅ | ✅ | |
| Product | ✅ | ✅ | ☑️ | |
| Application | ✅ | ✅ | ☑️ | |
| Subscription | ✅ | ✅ | x | |
| Subscription Approval | x | ✅ | x | |
| Users | x | ✅ | x | |
| Teams | ✅ | ✅ | ✅ |
✅ - Has access to all entities
☑️ - Can only update/delete own entities
🟦 - Can view only
x - No Access