Supported Regions
The following AWS and Azure regions are supported for File Service. The endpoints for each region are listed below.
Regional Endpoints
| Environment | Provider | Endpoint | Hosting Location |
| Stage | AWS | https://cloud.stage.api.trimblecloud.com/fileservice/api/2.0 | United States (US) |
| AZURE | |||
| AWS | https://cloud.stage.api.trimblecloud.com/fileservice/api-eu/2.0 | Europe (EU) | |
| AZURE | |||
| Production | AWS | https://cloud.api.trimble.com/fileservice/api/2.0 | United States (US) |
| AZURE | |||
| AWS | https://eu1.api.trimble.com/fileservice/api-eu/2.0 | Europe (EU) | |
| AZURE | |||
| AWS | https://au.api.trimble.com/fileservice/api-au/2.0 | Australia (AU) | |
| AZURE | |||
| AWS | https://ap.api.trimble.com/fileservice/api-ap/2.0 | Asia Pacific (AP) | |
| AZURE | |||
| AWS | https://eu-gb.api.trimble.com/fileservice/v2 | United Kingdom (UK) |
Note: The UK region is currently available only on AWS; the Azure provider is not supported in this region.
Scope Requirement: Some regional endpoints may require a mandatory scope during token generation. For information about configuring the required scope, see Audience Enforcement.
For the V1 regional endpoints, refer to the V1 Regional Endpoints Page.