Overview
//trimblecloud-fileservice/trimblecloud.fileservice.models/SpaceStatistics
SpaceStatistics
[JVM]
open class SpaceStatistics
Represents the statistics of a space.
Constructors
| SpaceStatistics | [JVM] constructor() |
Properties
| Name | Summary |
|---|---|
| contentsUpdatedAt | [JVM] open val contentsUpdatedAt: Date The date and time when the contents of the space were last updated. |
| deletedFilesCount | [JVM] open val deletedFilesCount: Int The count of all soft deleted files in the space. |
| deletedFoldersCount | [JVM] open val deletedFoldersCount: Int The count of all soft deleted folders in the space. |
| deletedSize | [JVM] open val deletedSize: Long The sum of sizes of all the soft deleted resources in the space in bytes. |
| deletedSupportFilesSize | [JVM] open val deletedSupportFilesSize: Long The sum of sizes of all the soft deleted support files in the space in bytes. |
| filesCount | [JVM] open val filesCount: Int The count of all active files in the space. |
| foldersCount | [JVM] open val foldersCount: Int The count of all active folders in the space. |
| size | [JVM] open val size: Long The sum of sizes of all the active resources in the space in bytes. |
| supportFilesSize | [JVM] open val supportFilesSize: Long The sum of size of all the active support files in the space in bytes. |
| totalStorageUsed | [JVM] open val totalStorageUsed: Long The total storage used by the space and its contents, including versions, in bytes. |
Functions
| Name | Summary |
|---|---|
| toString | [JVM] open fun toString(): String |